
|
THE
SECOND AND THIRD FLOOR FOUR BEDROOMS, 5 BATHS TWO KINGS AND THREE QUEENS SLEEPS 10 |
| TIME | DAILY RATE | WEEKLY RATE |
| 3 DAY MINIMUM | ||
| Spring 3/1 – 3/214 4/28 – 5/23 | NA | $3555 |
| Spring Break 3/15 – 4/27 | NA | $3950 |
| Summer 5/24 – 8/10 | NA | $3950 |
| Fall 8/11 – 10/31 | $395 | $2370 |
| Winter 11/1 – 2/29 (2004) | $330 | $1975 |
|
FIRST,
SECOND AND THIRD FLOOR Summer only - Weekly Rate $4,950 |
|